Personal Loans
Life Loan
Effective Date: July 18, 2025
Term | Rates | APR | PMT Per $1,000.00 | ||
---|---|---|---|---|---|
Life Loan – 12 Months | 12 Months | 12.000% | 12.000% | $88.85 | How to Open |
Life Loan – 24 Months | 24 Months | 12.000% | 12.000% | $47.07 | How to Open |
Life Loan – 36 Months | 36 Months | 12.000% | 12.000% | $33.21 | How to Open |
Life Loan – 48 Months | 48 Months | 12.000% | 12.000% | $26.33 | How to Open |
DETAILS: Loan approval is subject to credit approval and program terms and conditions. Interest rates and program terms and conditions are subject to change without notice. Contact a loan representative for details.
Home Improvement Personal Loan
Effective Date: July 18, 2025
Loan Amount | Term | Rates | APR | PMT Per $1,000.00 | |
---|---|---|---|---|---|
Up To $10,000.00 | 60 months | 8.000% | 8.000% | $20.28 | APPLY NOW |
Up To $10,000.00 | 120 months | 8.000% | 8.000% | $12.13 | APPLY NOW |
$10,000.01-$25,000.00 | 60 months | 10.000% | 10.000% | $21.25 | APPLY NOW |
$10,000.01-$25,000.00 | 120 months | 10.000% | 10.000% | $13.22 | APPLY NOW |
$10,000.01-$25,000.00 | 180 months | 10.000% | 10.000% | $10.75 | APPLY NOW |
Overdraft Protection
Effective Date: July 18, 2025
Rates | APR | PMT Per $1,000.00 | ||
---|---|---|---|---|
Overdraft Line of Credit | 18.000% | 18.000% | Varies Based on Usage | How to Open |
DETAILS: Overdraft Line of Credit (ODLOC) APR Based on a $1,000.00 credit line. Maximum ODLOC is $2,000.00. An associated TSB checking account is required.