Home Equity Rates
Home Equity Loans
Effective Date: September 20, 2024
Rate | APR | |
---|---|---|
Home Equity Loan – 20 Year | 7.000 | 7.000 |
Home Equity Loan – 15 Year | 6.750 | 6.750 |
Home Equity Loan – 10 Year | 6.250 | 6.250 |
Home Equity Loan – 5 Year | 6.000 | 6.000 |
Home Equity 100 – 20 Year | 10.250 | 10.250 |
Home Equity 100 – 15 Year | 10.000 | 10.000 |
Home Equity 100 – 10 Year | 9.500 | 9.500 |
Home Equity 100 – 5 Year | 9.250 | 9.250 |
Home Equity Line of Credit
Effective Date: September 20, 2024
Rate | Prime Rate as published in the Wall Street Journal -0.500% (HELOC rate currently 7.500%), subject to change | ||
---|---|---|---|
Payment | Minimum monthly payment will be based on interest due | ||
Term | 10 years draw period followed by a 15 year amortized repayment period | ||
Learn More |