Home Equity Rates
Home Equity Loans
Effective Date: March 24, 2023
Rate | APR | |
---|---|---|
Home Equity Loan – 20 Year | 5.125 | 5.125 |
Home Equity Loan – 15 Year | 5.000 | 5.00 |
Home Equity Loan – 10 Year | 4.625 | 4.625 |
Home Equity Loan – 5 Year | 4.00 | 4.00 |
Home Equity 100 – 20 Year | 8.00 | 8.00 |
Home Equity 100 – 15 Year | 7.875 | 7.875 |
Home Equity 100 – 10 Year | 7.50 | 7.50 |
Home Equity 100 – 5 Year | 6.875 | 6.875 |
Home Equity Line of Credit
Effective Date: March 24, 2023
Rate | Prime Rate as published in the Wall Street Journal -0.500% (HELOC rate currently 7.50%), subject to change | ||
---|---|---|---|
Payment | Minimum monthly payment will be based on interest due | ||
Term | 10 years draw period followed by a 15 year amortized repayment period | ||
Learn More |