Home Equity Rates
Home Equity Loans
Effective Date: September 22, 2023
Rate | APR | |
---|---|---|
Home Equity Loan – 20 Year | 6.625 | 6.625 |
Home Equity Loan – 15 Year | 6.375 | 6.375 |
Home Equity Loan – 10 Year | 5.875 | 5.875 |
Home Equity Loan – 5 Year | 5.625 | 5.625 |
Home Equity 100 – 20 Year | 9.875 | 9.875 |
Home Equity 100 – 15 Year | 9.625 | 9.625 |
Home Equity 100 – 10 Year | 9.125 | 9.125 |
Home Equity 100 – 5 Year | 8.875 | 8.875 |
Home Equity Line of Credit
Effective Date: September 22, 2023
Rate | Prime Rate as published in the Wall Street Journal -0.500% (HELOC rate currently 8.00%), subject to change | ||
---|---|---|---|
Payment | Minimum monthly payment will be based on interest due | ||
Term | 10 years draw period followed by a 15 year amortized repayment period | ||
Learn More |