Personal Loans
Life Loan
Effective Date: November 4, 2025
| Term | Rates | APR | PMT Per $1,000.00 | ||
|---|---|---|---|---|---|
| Life Loan – 12 Months | 12 Months | 12.000% | 12.000% | $88.85 | Apply Now | 
| Life Loan – 24 Months | 24 Months | 12.000% | 12.000% | $47.07 | Apply Now | 
| Life Loan – 36 Months | 36 Months | 12.000% | 12.000% | $33.21 | Apply Now | 
| Life Loan – 48 Months | 48 Months | 12.000% | 12.000% | $26.33 | Apply Now | 
Home Improvement Personal Loan
Effective Date: November 4, 2025
| Loan Amount | Term | Rates | APR | PMT Per $1,000.00 | |
|---|---|---|---|---|---|
| Up To $10,000.00 | 60 months | 8.000% | 8.000% | $20.28 | APPLY NOW | 
| Up To $10,000.00 | 120 months | 8.000% | 8.000% | $12.13 | APPLY NOW | 
| $10,000.01-$25,000.00 | 60 months | 10.000% | 10.000% | $21.25 | APPLY NOW | 
| $10,000.01-$25,000.00 | 120 months | 10.000% | 10.000% | $13.22 | APPLY NOW | 
| $10,000.01-$25,000.00 | 180 months | 10.000% | 10.000% | $10.75 | APPLY NOW | 
Overdraft Line of Credit
Effective Date: November 4, 2025
| Rates | APR | PMT Per $1,000.00 | ||
|---|---|---|---|---|
| Overdraft Line of Credit | 18.000% | 18.000% | Varies Based on Usage | Apply Now | 
DETAILS: Overdraft Line of Credit (ODLOC) APR Based on a $1,000.00 credit line. Maximum ODLOC is $2,000.00. An associated TSB checking account is required. The Overdraft Protection product is only available to CT residents.